- Start Date : 01/12/2025
- Published on : 02/09/2025
Description
Job title: | |||
EACOP HVAC Lead | |||
Position in the organisation | |||
report to: EACOP Engineering Manager (N+1), EACOP EPcm Package Manager (N+2) Direct subordinates (number): N/A Staff managed / coordinated (number): To be the Lead engineer for HVAC within EACOP team during the detailed engineering, procurement, construction , commissioning and start-up phases. | |||
Missions / Job dimensions | |||
The East African Crude Oil Pipeline (EACOP) project is a major regional infrastructure project (Capex: 3.9 G$, OPEX:>2.5G$ over 25 years) to be undertaken between Uganda and Tanzania coast, opening a new value corridor between the two countries. The EACOP project development comprises of the detailed engineering, construction, operation and maintenance of the corresponding facilities. A hybrid power system is being implemented on the Project with grid connection and Gensets (back-up). The project contracting strategy entails 9 main packages (EPS, EITS, Grid Connection, Thermal Insulation, Line pipes, LLIs POs, Stations, Pipeline and Terminal construction activities) to be executed thru 15 different direct main contracts. An EPS contractor is in charge of Detailed Engineering, Procurement and services support interfacing will other EACOP contractors. EACOP direct personnel, including partners’ secondees, mobilized in UK, Tanzania and Uganda will be more than 600 at peak periods during the execution phase of the project and up to 8,000 to 10,000 personnel, contractors inclusive, who will be mobilized across the various sites for construction activities. | |||
Activities | |||
| |||
Context and environment | |||
The EACOP project includes a 1445km 24in oil export pipeline, 8 above ground facilities, a green field marine terminal with an export jetty and a series of 100 main line block valves and 20+ trace heating stations. 150km of feeder lines from Upstream facilities will tie-in to the EACOP project. The Pipeline project will be the largest privately led with Government participation transnational infrastructure project ever undertaken in East African region. The project overall tonnage is estimated at 500,000t of material and equipment; Behind the numerous technical, environmental and social challenges faced by the project, Government of Uganda and Government of Tanzania agreed to develop EACOP project in a fast track mode. The project is aiming at a Ready For Start-up (RFSU) schedule in Q1 2026; The context is complex with numerous stakeholders, environmental and societal / local content stakes, four shareholders, two involved countries (Uganda and Tanzania), and the need for project development in accordance with IFC Performance standards to secure the necessary financing; The project needs to be developed with low CAPEX & OPEX to support the development economics while maintaining the quality of the installations, with high focus on H3SE requirements.. Uganda and Tanzania are new Oil & Gas Countries, development and enhancement of the national and local content during the field operation preparation and the future operations will be key to the successful delivery of the EACOP Project and operations Job Location : The position is based in Dar es Salaam, Tanzania. Regular visits to vendors and construction sites required. | |||
Accountabilities | |||
Satisfactory completion of HVAC Detailed Engineering Dossier required for the Construction and Package Main Requisitions. EPS and EITS contractors follow-up to provide good quality documents For construction, respecting schedule and budget in a “Ready For Start-up” / “ Ready to Operate” status. Respect for the environmental and HSE requirement as well as Constructability approach for the design. Organize and Control the performance of the vendors and contractors for HVAC discipline . | |||
Qualifications and Experience Required | |||
Academic Qualification: Degree : B.Eng. (or equivalent formal qualification) in a recognized Engineering discipline . Professional experience:
|